Button Cell & Coin Battery Manufacturer
Factory-direct CR lithium, AG alkaline and SR silver-oxide button cells — 0% mercury, 15 interchangeable models, OEM custom label.
How do LR, CR and SR button cells compare?
| Chemistry | Voltage | Key Benefit | Typical Use |
|---|---|---|---|
| Lithium (CR) | 3.0V | High energy, low self-discharge | Key fobs, CMOS, remotes, AirTag |
| Alkaline (AG / LR) | 1.5V | Budget, everyday | Toys, watches, calculators |
| Silver Oxide (SR) | 1.55V | Steady voltage, long life | Watches, medical devices |
What is the CR2032 lithium coin cell used for?

The best-selling 3.0V button cell: 20mm x 3.2mm, 190mAh ~ 255mAh, 0% mercury, compatible with 5004LC / ECR2032 / KCR2032 / DL2032.
| Capacity | MAD | App. duration |
|---|---|---|
| 190mAh / 0.57Wh | 950hours | 17.0hours |
| 210mAh / 0.63Wh | 1050hours | 18.0hours |
| 220mAh / 0.66Wh | 1150hours | 19.0hours |
EU Declaration No. TQ-EUDOC-CR2032-20260418 · Compliant with Regulation (EU) 2023/1542 · One year after delivery under normal storage, 98% of initial capacity maintained.
Which button cell numbers are equivalent?
Buyers usually arrive with the number printed on the old cell (or the device manual). Match it in the table below; if your number is not listed, send us a photo of the cell and we will identify the equivalent.
| Model | Chemistry | Voltage | Size D x H | Capacity | Equivalent / replacement numbers |
|---|---|---|---|---|---|
| CR2032 | Lithium | 3.0V | 20mm x 3.2mm | 190mAh ~ 255mAh | 5004LC · ECR2032 · KCR2032 · DL2032 |
| LR44 | Alkaline | 1.5V | 11.6mm x 5.4mm | 118mAh | AG13 · A76 · G13A · L1154 |
| CR2025 | Lithium | 3.0V | 20mm x 2.5mm | 130mAh ~ 185mAh | ECR2025 · 5003LC · DL2025 |
| CR2450 | Lithium | 3.0V | 24.5mm x 5.0mm | 550mAh ~ 620mAh | ECR2450 · DL2450 |
| AG13 | Alkaline | 1.5V | 11.6mm x 5.4mm | 118mAh | LR44 · A76 · G13A · L1154 |
| LR41 | Alkaline | 1.5V | 7.9mm x 3.6mm | 34mAh | AG3 · L736 · V3GA |
| CR2016 | Lithium | 3.0V | 20mm x 1.6mm | 75mAh ~ 100mAh | ECR2016 · 5000LC · DL2016 |
| CR1632 | Lithium | 3V | 16mm x 3.2mm | 140mAh | ECR1632 · DL1632 |
| CR1220 | Lithium | 3.0V | 12.5mm x 2.0mm | 38mAh (0.114Wh) | ECR1220 · 5012LC · DL1220 |
| SR44 | Silver Oxide | 1.55V | 11.6mm x 5.4mm | 175mAh | SR44W · 357 · 303 |
| SR626 | Silver Oxide | 1.55V | 6.8mm x 2.6mm | 27mAh | SR626SW · 377 · 376 |
| 377 | Silver Oxide | 1.55V | 6.8mm x 2.6mm | 24mAh | SR626SW · SR626 · 376 |
| 371 | Silver Oxide | 1.55V | 9.5mm x 2.1mm | 38mAh | SR920SW · 370 |
| 364 | Silver Oxide | 1.55V | 6.8mm x 2.1mm | 18mAh | SR621SW · AG1 |
| LR1130 | Alkaline | 1.5V | 11.6mm x 3.1mm | 56mAh | LR1130H · AG10 · LR54 · 189 · GP89A · V10GA |
Also produced on request: CR2477 · CR1620 · CR1616 · CR1216 · CR1212 · LR1120 and other LR/AG sizes — ask for the spec sheet.
Where are button cells used?
What do buyers ask about button cells?
How do I find the right button cell?
What button cell sizes do you manufacture?
Are your button cells mercury-free?
What voltage is a CR2032?
Can I get custom label & packaging?
How do I get button cell wholesale pricing?
0% mercury button cells with OEM custom label & packaging. Get a quote today.
What packaging is standard for button cells?
Retail-ready packs and carton specs — customize the card count for your brand.
| Packing No | Model | Dim D×H (mm) | Pcs/Card | Inner | Outer | Gross (kg) |
|---|---|---|---|---|---|---|
| AG0SP10 | AG0 | 5.8 × 2.1 | 10 | 200 | 10000 | 9.7 |
| AG1SP10 | AG1 | 6.8 × 2.1 | 10 | 200 | 10000 | 10.5 |
| AG2SP10 | AG2 | 7.9 × 2.6 | 10 | 200 | 10000 | 12 |
| AG3SP10 | AG3 | 7.9 × 3.6 | 10 | 200 | 10000 | 13.7 |
| AG4SP10 | AG4 | 6.8 × 2.6 | 10 | 200 | 10000 | 10.9 |
| AG5SP10 | AG5 | 7.9 × 5.4 | 10 | 200 | 10000 | 16.8 |
| AG6SP10 | AG6 | 9.5 × 2.1 | 10 | 200 | 10000 | 13.2 |
| AG7SP10 | AG7 | 9.5 × 2.6 | 10 | 200 | 10000 | 14.4 |
| AG8SP10 | AG8 | 11.6 × 2.1 | 10 | 200 | 10000 | 15.8 |
| AG9SP10 | AG9 | 9.5 × 3.6 | 10 | 200 | 10000 | 16.6 |
| AG10SP10 | AG10 | 11.6 × 3.1 | 10 | 200 | 10000 | 19.3 |
| AG11SP10 | AG11 | 7.9 × 2.1 | 10 | 200 | 10000 | 11.3 |
| AG12SP10 | AG12 | 11.6 × 4.2 | 10 | 200 | 10000 | 23 |
| AG13SP10 | AG13 | 11.6 × 5.4 | 10 | 200 | 10000 | 27.7 |
| 23ASP5 | 23A | 10 × 28.3 | 5 | 100 | 1000 | 10.4 |
| 27ASP5 | 27A | 8 × 28.5 | 5 | 100 | 1000 | 6.8 |
Which button cell models do you manufacture?
Browse the full button-cell range. Models with a full specification sheet link to their detail page; others are available on request.
































