Downloads & Documentation
Data sheets for the models we publish, plus the catalog, price list and compliance documents buyers need before an OEM order.
Which catalogue, price list and certificates are available?
Battery Product Catalog
The full primary-cell range with capacities, sizes and packaging options.
Request PDF →Capability Sheet
OEM / ODM capabilities: printing, blister cards, boxes and battery pack assembly.
Request PDF →Wholesale Price List
Bulk price tiers by model and quantity, with MOQ and lead times.
Request Request →Certification Set
ISO 9001 / 45001, UL (selected product lines), UN38.3 (lithium cells), CE and RoHS documents for your compliance file.
Request Request →Technical data sheets — 15 models
Each sheet lists capacity, discharge performance (MAD and application duration), dimensions, weight and the standards the model is tested against.
Where is the EU declaration of conformity for each model?
Every model we export under has its own declaration of conformity to Regulation (EU) 2023/1542, and each one carries its own reference number. The numbers are listed below by product family, so your compliance team can quote the exact document it needs instead of asking for "the certificates".
| Model | Declaration reference | Issued |
|---|---|---|
| R03/AAA | TQ-EUDOC-R03-20260701 | 2026-07-01 |
| R6P/AA | TQ-EUDOC-R6P-20260701 | 2026-07-01 |
| 6F22 | TQ-EUDOC-6F22-20260701 | 2026-07-01 |
| Model | Declaration reference | Issued |
|---|---|---|
| LR03/AAA | TQ-EUDOC-LR03-20260622 | 2026-06-22 |
| LR6/AA | TQ-EUDOC-LR6-20260622 | 2026-06-22 |
| 6LR61 | TQ-EUDOC-6LR61-20260701 | 2026-07-01 |
| Model | Declaration reference | Issued |
|---|---|---|
| LR44/LR44H | TQ-EUDOC-LR44-20260701 | 2026-07-01 |
| LR41/LR41H | TQ-EUDOC-LR41-20260701 | 2026-07-01 |
| LR626/LR626H | TQ-EUDOC-LR626-20260701 | 2026-07-01 |
| LR754/LR754H | TQ-EUDOC-LR754-20260701 | 2026-07-01 |
| LR1130/LR1130H | TQ-EUDOC-LR1130-20260701 | 2026-07-01 |
| LR521/LR521H | TQ-EUDOC-LR521-20260701 | 2026-07-01 |
| LR621/LR621H | TQ-EUDOC-LR621-20260701 | 2026-07-01 |
| LR726/LR726H | TQ-EUDOC-LR726-20260701 | 2026-07-01 |
| LR920/LR920H | TQ-EUDOC-LR920-20260701 | 2026-07-01 |
| LR927/LR927H | TQ-EUDOC-LR927-20260701 | 2026-07-01 |
| LR1120/LR1120H | TQ-EUDOC-LR1120-20260701 | 2026-07-01 |
| LR936/LR936H | TQ-EUDOC-LR936-20260701 | 2026-07-01 |
| LR721/LR721H | TQ-EUDOC-LR721-20260701 | 2026-07-01 |
| LR43/LR43H | TQ-EUDOC-LR43-20260701 | 2026-07-01 |
| Model | Declaration reference | Issued |
|---|---|---|
| CR2032 | TQ-EUDOC-CR2032-20260418 | 2026-04-18 |
| CR2025 | TQ-EUDOC-CR2025-20260622 | 2026-06-22 |
| CR2016 | TQ-EUDOC-CR2016-20260622 | 2026-06-22 |
| CR2450 | TQ-EUDOC-CR2450-20260701 | 2026-07-01 |
| CR1220 | TQ-EUDOC-CR1220-20260622 | 2026-06-22 |
| CR1025 | TQ-EUDOC-CR1025-20260622 | 2026-06-22 |
Which compliance documents can I get?
Three documents travel with every order, and they are referenced on each model page:
- EU declaration of conformity — references EU Regulation 2023/1542 and the IEC 60086 test series, with a declaration number per model.
- MSDS — material safety data sheet for the chemistry, required by freight forwarders and by many customers' own compliance teams.
- UN38.3 transport documentation — needed for air and sea freight of lithium cells; alkaline and silver-oxide cells are non-dangerous goods.
The marking, warning and waste-battery obligations that apply to these cells are set out on our EU battery compliance page, and the certificates our factory holds are listed under certifications.